<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RESOURCES Archives | Acumen BI</title>
	<atom:link href="https://acumenbi.co.nz/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://acumenbi.co.nz/category/resources/</link>
	<description>Business Intelligence</description>
	<lastBuildDate>Mon, 23 Jan 2023 22:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://acumenbi.co.nz/wp-content/uploads/2019/09/cropped-AcumenBI-favicon-32x32.png</url>
	<title>RESOURCES Archives | Acumen BI</title>
	<link>https://acumenbi.co.nz/category/resources/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Putting AI Policy into Practice in Healthcare &#8211; with Rob O&#8217;Neill</title>
		<link>https://acumenbi.co.nz/putting-ai-policy-into-practice-in-healthcare-with-rob-oneill/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 20:02:49 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[DataRobot]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=940</guid>

					<description><![CDATA[<p>Watch this video to see how AI will influence the delivery of care in the future. Understand the potential of AI as well as its constraints with examples of where AI policy has been put into practice effectively.</p>
<p>The post <a href="https://acumenbi.co.nz/putting-ai-policy-into-practice-in-healthcare-with-rob-oneill/">Putting AI Policy into Practice in Healthcare &#8211; with Rob O&#8217;Neill</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/putting-ai-policy-into-practice-in-healthcare-with-rob-oneill/">Putting AI Policy into Practice in Healthcare &#8211; with Rob O&#8217;Neill</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik November 2020 Release Now Available</title>
		<link>https://acumenbi.co.nz/qlik-november-2020-release-now-available/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 19:57:57 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=941</guid>

					<description><![CDATA[<p>What's new in Qlik? Learn about; Qlik Sense SaaS, Qlik Sense Enterprise on Windows, Qlik NPrinting, Qlik Catalog, Qlik Replicate, and Qlik Compose for Data Warehouse. </p>
<p>The post <a href="https://acumenbi.co.nz/qlik-november-2020-release-now-available/">Qlik November 2020 Release Now Available</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-november-2020-release-now-available/">Qlik November 2020 Release Now Available</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik DataTransfer</title>
		<link>https://acumenbi.co.nz/qlik-datatransfer/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 23:23:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=926</guid>

					<description><![CDATA[<p>Seamlessly and securely access your on-premises data in the cloud. Qlik DataTransfer is a lightweight utility that will securely push your on-premises data and local files into Qlik Sense® SaaS.</p>
<p>The post <a href="https://acumenbi.co.nz/qlik-datatransfer/">Qlik DataTransfer</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-datatransfer/">Qlik DataTransfer</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The latest September Qlik releases are now available!</title>
		<link>https://acumenbi.co.nz/the-latest-september-qlik-releases-are-now-available/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 23:05:37 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=903</guid>

					<description><![CDATA[<p>Innovations have arrived with the September 2020 releases from Qlik with the likes of conversational analytics, advanced analytics, and more.</p>
<p>The post <a href="https://acumenbi.co.nz/the-latest-september-qlik-releases-are-now-available/">The latest September Qlik releases are now available!</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/the-latest-september-qlik-releases-are-now-available/">The latest September Qlik releases are now available!</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Integrated Cloud Architectures &#8211; Webinar</title>
		<link>https://acumenbi.co.nz/integrated-cloud-architectures-webinar/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 02:43:25 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=899</guid>

					<description><![CDATA[<p>Learn how to combine an automated data integration solution, a powerful cloud data platform and an intelligent analytics offering into an interoperable data pipeline. </p>
<p>The post <a href="https://acumenbi.co.nz/integrated-cloud-architectures-webinar/">Integrated Cloud Architectures &#8211; Webinar</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/integrated-cloud-architectures-webinar/">Integrated Cloud Architectures &#8211; Webinar</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Espresso Webinars</title>
		<link>https://acumenbi.co.nz/qlik-espresso-webinars/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 01:06:14 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=897</guid>

					<description><![CDATA[<p>We get straight to the point with data integration, GeoAnalytics, Alerting, or AI – our experts explore a topic in 30 minute live webinars. We provide quick overviews, use cases &#038; tips that you can implement.</p>
<p>The post <a href="https://acumenbi.co.nz/qlik-espresso-webinars/">Qlik Espresso Webinars</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-espresso-webinars/">Qlik Espresso Webinars</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Getting Started with Cloud-based Data Analytics</title>
		<link>https://acumenbi.co.nz/getting-started-with-cloud-based-data-analytics-how-to-deal-with-user-authentication-and-authorisation-challenges/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 21:50:14 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation Warehousing and Distribution]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Manufacturing and Construction]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[DataRobot]]></category>
		<category><![CDATA[dbt]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=877</guid>

					<description><![CDATA[<p>Organisations are leveraging cloud-based data analytics solutions for the flexibility and scalability they provide, but security is still a significant hurdle to cloud migration. Explore Challenges of user authentication and authorisation.</p>
<p>The post <a href="https://acumenbi.co.nz/getting-started-with-cloud-based-data-analytics-how-to-deal-with-user-authentication-and-authorisation-challenges/">Getting Started with Cloud-based Data Analytics</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/getting-started-with-cloud-based-data-analytics-how-to-deal-with-user-authentication-and-authorisation-challenges/">Getting Started with Cloud-based Data Analytics</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Is Your Company Culture Prepared for Cloud Data Analytics?</title>
		<link>https://acumenbi.co.nz/is-your-company-culture-prepared-for-cloud-data-analytics/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 21:49:07 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation Warehousing and Distribution]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Manufacturing and Construction]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[DataRobot]]></category>
		<category><![CDATA[dbt]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=878</guid>

					<description><![CDATA[<p>Organisations are migrating data to the cloud to reap the benefits, but it’s essential to consider how your people and systems will be impacted by a new data pipeline and what tools and training will be involved if you move to a more automated analytics platform.</p>
<p>The post <a href="https://acumenbi.co.nz/is-your-company-culture-prepared-for-cloud-data-analytics/">Is Your Company Culture Prepared for Cloud Data Analytics?</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/is-your-company-culture-prepared-for-cloud-data-analytics/">Is Your Company Culture Prepared for Cloud Data Analytics?</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Data Collaboration is a Necessity for Strategic Decision-Making</title>
		<link>https://acumenbi.co.nz/why-data-collaboration-is-a-necessity-for-strategic-decision-making/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 21:45:51 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation Warehousing and Distribution]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Manufacturing and Construction]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[DataRobot]]></category>
		<category><![CDATA[dbt]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=879</guid>

					<description><![CDATA[<p>Without company-wide visibility into data, it’s difficult or even impossible for leaders to make data-driven decisions outside of departmental bubbles. This challenge is especially transparent in verticals.</p>
<p>The post <a href="https://acumenbi.co.nz/why-data-collaboration-is-a-necessity-for-strategic-decision-making/">Why Data Collaboration is a Necessity for Strategic Decision-Making</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/why-data-collaboration-is-a-necessity-for-strategic-decision-making/">Why Data Collaboration is a Necessity for Strategic Decision-Making</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Geo Analytics Capabilities You Never Knew You Had</title>
		<link>https://acumenbi.co.nz/geo-analytics-capabilities-you-never-knew-you-had/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 00:04:23 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=861</guid>

					<description><![CDATA[<p>Qlik GeoAnalytics not only provides comprehensive mapping capabilities but also moves beyond visualisation with built-in spatial analysis support for a broad range of advanced geoanalytic use cases.</p>
<p>The post <a href="https://acumenbi.co.nz/geo-analytics-capabilities-you-never-knew-you-had/">Geo Analytics Capabilities You Never Knew You Had</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/geo-analytics-capabilities-you-never-knew-you-had/">Geo Analytics Capabilities You Never Knew You Had</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik &#038; Acumen BI New Releases – June 2020</title>
		<link>https://acumenbi.co.nz/qlik-acumen-new-releases-june-2020/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 22:25:34 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=853</guid>

					<description><![CDATA[<p>Augmented Analytics, Qlik in the Cloud, Developer Tools, Qlik Sense (Sparklines, Table Customisation Options, Bullet Chart Improvements, Custom Tooltips Enhancements, Org Chart Enhancements), and Constant Evolution. </p>
<p>The post <a href="https://acumenbi.co.nz/qlik-acumen-new-releases-june-2020/">Qlik &#038; Acumen BI New Releases – June 2020</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-acumen-new-releases-june-2020/">Qlik &#038; Acumen BI New Releases – June 2020</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Sense Update Bug Fix</title>
		<link>https://acumenbi.co.nz/qlik-sense-update-bug-fix/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 21:22:54 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=842</guid>

					<description><![CDATA[<p>Bug with Qlik Sense after upgrading from November 2018 to April 2020. With each release, Qlik has been adding new product features as well as performance, stability and security additions.</p>
<p>The post <a href="https://acumenbi.co.nz/qlik-sense-update-bug-fix/">Qlik Sense Update Bug Fix</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-sense-update-bug-fix/">Qlik Sense Update Bug Fix</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
