<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBINARS Archives - Acumen BI</title>
	<atom:link href="https://acumenbi.co.nz/category/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>https://acumenbi.co.nz/category/webinars/</link>
	<description>Business Intelligence</description>
	<lastBuildDate>Mon, 23 Jan 2023 21:41:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://acumenbi.co.nz/wp-content/uploads/2019/09/cropped-AcumenBI-favicon-32x32.png</url>
	<title>WEBINARS Archives - Acumen BI</title>
	<link>https://acumenbi.co.nz/category/webinars/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Putting AI Policy into Practice in Healthcare &#8211; with Rob O&#8217;Neill</title>
		<link>https://acumenbi.co.nz/putting-ai-policy-into-practice-in-healthcare-with-rob-oneill/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 20:02:49 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[DataRobot]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=940</guid>

					<description><![CDATA[<p>Watch this video to see how AI will influence the delivery of care in the future. Understand the potential of AI as well as its constraints with examples of where AI policy has been put into practice effectively.</p>
<p>The post <a href="https://acumenbi.co.nz/putting-ai-policy-into-practice-in-healthcare-with-rob-oneill/">Putting AI Policy into Practice in Healthcare &#8211; with Rob O&#8217;Neill</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/putting-ai-policy-into-practice-in-healthcare-with-rob-oneill/">Putting AI Policy into Practice in Healthcare &#8211; with Rob O&#8217;Neill</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>eHealthNews Webinar</title>
		<link>https://acumenbi.co.nz/ehealthnews-webinar/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 05:14:17 +0000</pubDate>
				<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=916</guid>

					<description><![CDATA[<p>eHealthNews webinar: Business Intelligence driving healthcare transformation. This webinar explores examples of business intelligence tools in use in primary, secondary and tertiary care across New Zealand.</p>
<p>The post <a href="https://acumenbi.co.nz/ehealthnews-webinar/">eHealthNews Webinar</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/ehealthnews-webinar/">eHealthNews Webinar</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Integrated Cloud Architectures &#8211; Webinar</title>
		<link>https://acumenbi.co.nz/integrated-cloud-architectures-webinar/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 02:43:25 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=899</guid>

					<description><![CDATA[<p>Learn how to combine an automated data integration solution, a powerful cloud data platform and an intelligent analytics offering into an interoperable data pipeline. </p>
<p>The post <a href="https://acumenbi.co.nz/integrated-cloud-architectures-webinar/">Integrated Cloud Architectures &#8211; Webinar</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/integrated-cloud-architectures-webinar/">Integrated Cloud Architectures &#8211; Webinar</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Espresso Webinars</title>
		<link>https://acumenbi.co.nz/qlik-espresso-webinars/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 01:06:14 +0000</pubDate>
				<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=897</guid>

					<description><![CDATA[<p>We get straight to the point with data integration, GeoAnalytics, Alerting, or AI – our experts explore a topic in 30 minute live webinars. We provide quick overviews, use cases &#038; tips that you can implement.</p>
<p>The post <a href="https://acumenbi.co.nz/qlik-espresso-webinars/">Qlik Espresso Webinars</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-espresso-webinars/">Qlik Espresso Webinars</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>QlikWorld Online 2020 – Watch OnDemand</title>
		<link>https://acumenbi.co.nz/qlikworld-online-2020-watch-ondemand/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 00:14:34 +0000</pubDate>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=862</guid>

					<description><![CDATA[<p>The easiest way to explore and access the Qlikworld 2020 sessions on demand is through the session guide Qlik Application. The app also displays guides from Qlik Experts and Luminaries to find what you may have missed.</p>
<p>The post <a href="https://acumenbi.co.nz/qlikworld-online-2020-watch-ondemand/">QlikWorld Online 2020 – Watch OnDemand</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlikworld-online-2020-watch-ondemand/">QlikWorld Online 2020 – Watch OnDemand</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innovation &#038; Analytics Strategy – Webinar (Donald Farmer)</title>
		<link>https://acumenbi.co.nz/innovation-analytics-strategy-webinar-donald-farmer/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Mon, 18 May 2020 00:03:11 +0000</pubDate>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation Warehousing and Distribution]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Manufacturing and Construction]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[DataRobot]]></category>
		<category><![CDATA[dbt]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=797</guid>

					<description><![CDATA[<p>Donald Farmer discusses the Principle of TreeHive Strategy. Explore how to define and measure innovation in a very practical way, enabling teams to quickly and effectively become more innovative.</p>
<p>The post <a href="https://acumenbi.co.nz/innovation-analytics-strategy-webinar-donald-farmer/">Innovation &#038; Analytics Strategy – Webinar (Donald Farmer)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/innovation-analytics-strategy-webinar-donald-farmer/">Innovation &#038; Analytics Strategy – Webinar (Donald Farmer)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Emergency Department &#8211; Webinar (Waitemata DHB)</title>
		<link>https://acumenbi.co.nz/emergency-department/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Tue, 03 Dec 2019 23:03:45 +0000</pubDate>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=637</guid>

					<description><![CDATA[<p>In this webinar Waitematā District Health Board’s Dr Stefan van der Walt presents an overview of the DHB Emergency Department’s data Journey. Learn their insights into data driven patient care, better ED flow and improved patient outcomes.</p>
<p>The post <a href="https://acumenbi.co.nz/emergency-department/">Emergency Department &#8211; Webinar (Waitemata DHB)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/emergency-department/">Emergency Department &#8211; Webinar (Waitemata DHB)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Complex Data Modelling to Answer Clinical Questions &#8211; Webinar (Waitemata DHB)</title>
		<link>https://acumenbi.co.nz/complex-data-modelling-to-answer-clinical-questions-webinar/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 01:08:52 +0000</pubDate>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=563</guid>

					<description><![CDATA[<p>Waitemata DHB address interoperability between key clinical systems by creating complex data models.</p>
<p>The post <a href="https://acumenbi.co.nz/complex-data-modelling-to-answer-clinical-questions-webinar/">Complex Data Modelling to Answer Clinical Questions &#8211; Webinar (Waitemata DHB)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/complex-data-modelling-to-answer-clinical-questions-webinar/">Complex Data Modelling to Answer Clinical Questions &#8211; Webinar (Waitemata DHB)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Analytical Operations Centre Blueprint &#8211; Webinar (Morecambe Bay NHS Foundation Trust)</title>
		<link>https://acumenbi.co.nz/analytical-operations-centre-blueprint-webinar/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 00:38:08 +0000</pubDate>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=560</guid>

					<description><![CDATA[<p>Rob O’Neill presents an overview of their data-driven Operations Centre developed and deployed on the Qlik platform.</p>
<p>The post <a href="https://acumenbi.co.nz/analytical-operations-centre-blueprint-webinar/">Analytical Operations Centre Blueprint &#8211; Webinar (Morecambe Bay NHS Foundation Trust)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/analytical-operations-centre-blueprint-webinar/">Analytical Operations Centre Blueprint &#8211; Webinar (Morecambe Bay NHS Foundation Trust)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Human Resource Analytics from AMS Payroll &#8211; Webinar (Capital and Coast DHB)</title>
		<link>https://acumenbi.co.nz/human-resource-analytics-from-ams-payroll-webinar/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 01:23:10 +0000</pubDate>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Manufacturing and Construction]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing and Distribution]]></category>
		<guid isPermaLink="false">http://acumenbi.cubemedia.nz/?p=537</guid>

					<description><![CDATA[<p>Capital and Coast District Health Board present the recently released HR Analytics Dashboard and Qlik Applications which have resulted in data being presented to a wide range of users in ways previously not possible.</p>
<p>The post <a href="https://acumenbi.co.nz/human-resource-analytics-from-ams-payroll-webinar/">Human Resource Analytics from AMS Payroll &#8211; Webinar (Capital and Coast DHB)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/human-resource-analytics-from-ams-payroll-webinar/">Human Resource Analytics from AMS Payroll &#8211; Webinar (Capital and Coast DHB)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delivering value through Procurement Analytics &#8211; Webinar (healthAlliance FPSC)</title>
		<link>https://acumenbi.co.nz/delivering-value-to-health-through-procurement-analytics-webinar/</link>
		
		<dc:creator><![CDATA[cube3]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 01:16:54 +0000</pubDate>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Manufacturing and Construction]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing and Distribution]]></category>
		<guid isPermaLink="false">http://acumenbi.cubemedia.nz/?p=532</guid>

					<description><![CDATA[<p>Delivering value to health through Procurement Analytics, showcasing reduced repetitive manual reporting effort for the procurement Supplier Relationship Management (SRM) programme.</p>
<p>The post <a href="https://acumenbi.co.nz/delivering-value-to-health-through-procurement-analytics-webinar/">Delivering value through Procurement Analytics &#8211; Webinar (healthAlliance FPSC)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/delivering-value-to-health-through-procurement-analytics-webinar/">Delivering value through Procurement Analytics &#8211; Webinar (healthAlliance FPSC)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
