<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWS Archives - Acumen BI</title>
	<atom:link href="https://acumenbi.co.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://acumenbi.co.nz/category/news/</link>
	<description>Business Intelligence</description>
	<lastBuildDate>Sun, 21 Sep 2025 22:54:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://acumenbi.co.nz/wp-content/uploads/2019/09/cropped-AcumenBI-favicon-32x32.png</url>
	<title>NEWS Archives - Acumen BI</title>
	<link>https://acumenbi.co.nz/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Health Data Platform enables real-time forecasting and tracking</title>
		<link>https://acumenbi.co.nz/health-data-platform-enables-realtime-frocasting-and-tracking/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 03:05:19 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=2278</guid>

					<description><![CDATA[<p>The Health Data Platform is built on Snowflake technology, hosted on Amazon Web Services and integrates various datasets to support clinical decision-making and operational reporting.</p>
<p>The post <a href="https://acumenbi.co.nz/health-data-platform-enables-realtime-frocasting-and-tracking/">Health Data Platform enables real-time forecasting and tracking</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/health-data-platform-enables-realtime-frocasting-and-tracking/">Health Data Platform enables real-time forecasting and tracking</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Named Snowflake 2025 Data Integration Partner of the Year</title>
		<link>https://acumenbi.co.nz/qlik-named-snowflake-2025-data-integration-partner-of-the-year/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 20:05:14 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=2296</guid>

					<description><![CDATA[<p>Qlik®, a global leader in data integration, data quality, analytics, and artificial intelligence, has been named the 2025 Data Integration Data Cloud Product Partner of the Year award winner by Snowflake, the AI Data Cloud company.</p>
<p>The post <a href="https://acumenbi.co.nz/qlik-named-snowflake-2025-data-integration-partner-of-the-year/">Qlik Named Snowflake 2025 Data Integration Partner of the Year</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-named-snowflake-2025-data-integration-partner-of-the-year/">Qlik Named Snowflake 2025 Data Integration Partner of the Year</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Vision for the Future: Qlik&#8217;s New Agentic AI Experience</title>
		<link>https://acumenbi.co.nz/a-vision-for-the-future-qliks-new-agentic-ai-expierence/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Tue, 13 May 2025 21:07:46 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=2270</guid>

					<description><![CDATA[<p>Agentic AI fundamentally changes the way we work with data – moving from passive, reactive AI systems to autonomous, goal-oriented agents capable of reasoning, planning, and executing complex tasks across diverse data landscapes. </p>
<p>The post <a href="https://acumenbi.co.nz/a-vision-for-the-future-qliks-new-agentic-ai-expierence/">A Vision for the Future: Qlik&#8217;s New Agentic AI Experience</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/a-vision-for-the-future-qliks-new-agentic-ai-expierence/">A Vision for the Future: Qlik&#8217;s New Agentic AI Experience</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Health NZ national finance platform integrates with AI-powered accounts payable</title>
		<link>https://acumenbi.co.nz/health-nz-national-finance-platform-integrates-with-ai-powered-accounts-payable/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 20:46:21 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=2153</guid>

					<description><![CDATA[<p>The AP solution is aimed at streamlining invoice processing, reducing manual data entry, and improving supplier communication.</p>
<p>The post <a href="https://acumenbi.co.nz/health-nz-national-finance-platform-integrates-with-ai-powered-accounts-payable/">Health NZ national finance platform integrates with AI-powered accounts payable</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/health-nz-national-finance-platform-integrates-with-ai-powered-accounts-payable/">Health NZ national finance platform integrates with AI-powered accounts payable</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Acumen BI Great Escape</title>
		<link>https://acumenbi.co.nz/the-great-escape/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 04:15:38 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Our People]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1993</guid>

					<description><![CDATA[<p>Fostering stronger connections, with a team day filled with engaging activities, creative challenges, and insightful presentations around automation and generative AI.</p>
<p>The post <a href="https://acumenbi.co.nz/the-great-escape/">Acumen BI Great Escape</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/the-great-escape/">Acumen BI Great Escape</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Watercare builds a resilient and scalable data warehouse with dbt Cloud</title>
		<link>https://acumenbi.co.nz/watercare-builds-a-resilient-and-scalable-data-warehouse-with-dbt-cloud/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 01:08:18 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[dbt]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1969</guid>

					<description><![CDATA[<p>Learn how Watercare's modern data solution and high-volume smart meter data helped to harness big data for insights.</p>
<p>The post <a href="https://acumenbi.co.nz/watercare-builds-a-resilient-and-scalable-data-warehouse-with-dbt-cloud/">Watercare builds a resilient and scalable data warehouse with dbt Cloud</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/watercare-builds-a-resilient-and-scalable-data-warehouse-with-dbt-cloud/">Watercare builds a resilient and scalable data warehouse with dbt Cloud</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Acumen BI Achieves Services Partner Premier Tier with Snowflake</title>
		<link>https://acumenbi.co.nz/acumen-bi-achieves-services-partner-premier-tier-with-snowflake/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 20:28:33 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1939</guid>

					<description><![CDATA[<p>This new status enables us to offer even more robust and comprehensive support, ensuring our clients can fully leverage the power of Snowflake’s Data Cloud.</p>
<p>The post <a href="https://acumenbi.co.nz/acumen-bi-achieves-services-partner-premier-tier-with-snowflake/">Acumen BI Achieves Services Partner Premier Tier with Snowflake</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/acumen-bi-achieves-services-partner-premier-tier-with-snowflake/">Acumen BI Achieves Services Partner Premier Tier with Snowflake</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Adding Value to Data for a Better Customer Experience</title>
		<link>https://acumenbi.co.nz/adding-value-to-data-for-a-better-customer-experience/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 20:25:58 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1895</guid>

					<description><![CDATA[<p>Ando Insurance prioritises customers’ needs with Qlik. Learn how Qlik and Acumen BI transformed Ando's workflow, providing accurate and timely insights during crises. </p>
<p>The post <a href="https://acumenbi.co.nz/adding-value-to-data-for-a-better-customer-experience/">Adding Value to Data for a Better Customer Experience</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/adding-value-to-data-for-a-better-customer-experience/">Adding Value to Data for a Better Customer Experience</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Acumen BI get their Hands Dirty</title>
		<link>https://acumenbi.co.nz/acumen-bi-get-their-hands-dirty/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 08:31:26 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Our People]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1894</guid>

					<description><![CDATA[<p>Continued strong demand for Acumen BI resources and increase in performance, discussing objectives and key results, embracing AI, and a dose of pottery.</p>
<p>The post <a href="https://acumenbi.co.nz/acumen-bi-get-their-hands-dirty/">Acumen BI get their Hands Dirty</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/acumen-bi-get-their-hands-dirty/">Acumen BI get their Hands Dirty</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Data Platform goes live</title>
		<link>https://acumenbi.co.nz/national-data-platform-goes-live/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Sun, 28 Jul 2024 22:52:48 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1898</guid>

					<description><![CDATA[<p>The National Data Platform (NDP) has gone live with four datasets already added and three more to follow. The platform is being built on Snowflake and hosted on AWS.</p>
<p>The post <a href="https://acumenbi.co.nz/national-data-platform-goes-live/">National Data Platform goes live</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/national-data-platform-goes-live/">National Data Platform goes live</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Health New Zealand&#8217;s National Data Platform: A leap forward in health service planning</title>
		<link>https://acumenbi.co.nz/health-new-zealands-national-data-platform-a-leap-forward-in-health-service-planning/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 04:46:24 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1888</guid>

					<description><![CDATA[<p>This unified and standardised system will empower our data analysts and planners, improving the quality and efficiency of services, and supporting the achievement of our Government’s health objectives.</p>
<p>The post <a href="https://acumenbi.co.nz/health-new-zealands-national-data-platform-a-leap-forward-in-health-service-planning/">Health New Zealand&#8217;s National Data Platform: A leap forward in health service planning</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/health-new-zealands-national-data-platform-a-leap-forward-in-health-service-planning/">Health New Zealand&#8217;s National Data Platform: A leap forward in health service planning</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Signs Strategic Collaboration Agreement with AWS to Accelerate Enterprise AI Adoption</title>
		<link>https://acumenbi.co.nz/qlik-signs-strategic-collaboration-agreement-with-aws-to-accelerate-enterprise-ai-adoption/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 20:38:15 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=2264</guid>

					<description><![CDATA[<p>Under a multi-year agreement, the collaboration will support AI app development, improve customers’ data utilisation, streamline data compliance, and accelerate AI technology adoption.</p>
<p>The post <a href="https://acumenbi.co.nz/qlik-signs-strategic-collaboration-agreement-with-aws-to-accelerate-enterprise-ai-adoption/">Qlik Signs Strategic Collaboration Agreement with AWS to Accelerate Enterprise AI Adoption</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/qlik-signs-strategic-collaboration-agreement-with-aws-to-accelerate-enterprise-ai-adoption/">Qlik Signs Strategic Collaboration Agreement with AWS to Accelerate Enterprise AI Adoption</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
