<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUSTOMER STORIES Archives | Acumen BI</title>
	<atom:link href="https://acumenbi.co.nz/category/customer-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://acumenbi.co.nz/category/customer-stories/</link>
	<description>Business Intelligence</description>
	<lastBuildDate>Thu, 04 Sep 2025 03:34:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://acumenbi.co.nz/wp-content/uploads/2019/09/cropped-AcumenBI-favicon-32x32.png</url>
	<title>CUSTOMER STORIES Archives | Acumen BI</title>
	<link>https://acumenbi.co.nz/category/customer-stories/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Health Data Platform enables real-time forecasting and tracking</title>
		<link>https://acumenbi.co.nz/health-data-platform-enables-realtime-frocasting-and-tracking/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 03:05:19 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=2278</guid>

					<description><![CDATA[<p>The Health Data Platform is built on Snowflake technology, hosted on Amazon Web Services and integrates various datasets to support clinical decision-making and operational reporting.</p>
<p>The post <a href="https://acumenbi.co.nz/health-data-platform-enables-realtime-frocasting-and-tracking/">Health Data Platform enables real-time forecasting and tracking</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/health-data-platform-enables-realtime-frocasting-and-tracking/">Health Data Platform enables real-time forecasting and tracking</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Health NZ national finance platform integrates with AI-powered accounts payable</title>
		<link>https://acumenbi.co.nz/health-nz-national-finance-platform-integrates-with-ai-powered-accounts-payable/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 20:46:21 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=2153</guid>

					<description><![CDATA[<p>The AP solution is aimed at streamlining invoice processing, reducing manual data entry, and improving supplier communication.</p>
<p>The post <a href="https://acumenbi.co.nz/health-nz-national-finance-platform-integrates-with-ai-powered-accounts-payable/">Health NZ national finance platform integrates with AI-powered accounts payable</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/health-nz-national-finance-platform-integrates-with-ai-powered-accounts-payable/">Health NZ national finance platform integrates with AI-powered accounts payable</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Watercare builds a resilient and scalable data warehouse with dbt Cloud</title>
		<link>https://acumenbi.co.nz/watercare-builds-a-resilient-and-scalable-data-warehouse-with-dbt-cloud/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 01:08:18 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[dbt]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1969</guid>

					<description><![CDATA[<p>Learn how Watercare's modern data solution and high-volume smart meter data helped to harness big data for insights.</p>
<p>The post <a href="https://acumenbi.co.nz/watercare-builds-a-resilient-and-scalable-data-warehouse-with-dbt-cloud/">Watercare builds a resilient and scalable data warehouse with dbt Cloud</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/watercare-builds-a-resilient-and-scalable-data-warehouse-with-dbt-cloud/">Watercare builds a resilient and scalable data warehouse with dbt Cloud</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Adding Value to Data for a Better Customer Experience</title>
		<link>https://acumenbi.co.nz/adding-value-to-data-for-a-better-customer-experience/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 20:25:58 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1895</guid>

					<description><![CDATA[<p>Ando Insurance prioritises customers’ needs with Qlik. Learn how Qlik and Acumen BI transformed Ando's workflow, providing accurate and timely insights during crises. </p>
<p>The post <a href="https://acumenbi.co.nz/adding-value-to-data-for-a-better-customer-experience/">Adding Value to Data for a Better Customer Experience</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/adding-value-to-data-for-a-better-customer-experience/">Adding Value to Data for a Better Customer Experience</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Data Platform goes live</title>
		<link>https://acumenbi.co.nz/national-data-platform-goes-live/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Sun, 28 Jul 2024 22:52:48 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1898</guid>

					<description><![CDATA[<p>The National Data Platform (NDP) has gone live with four datasets already added and three more to follow. The platform is being built on Snowflake and hosted on AWS.</p>
<p>The post <a href="https://acumenbi.co.nz/national-data-platform-goes-live/">National Data Platform goes live</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/national-data-platform-goes-live/">National Data Platform goes live</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Health New Zealand&#8217;s National Data Platform: A leap forward in health service planning</title>
		<link>https://acumenbi.co.nz/health-new-zealands-national-data-platform-a-leap-forward-in-health-service-planning/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 04:46:24 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1888</guid>

					<description><![CDATA[<p>This unified and standardised system will empower our data analysts and planners, improving the quality and efficiency of services, and supporting the achievement of our Government’s health objectives.</p>
<p>The post <a href="https://acumenbi.co.nz/health-new-zealands-national-data-platform-a-leap-forward-in-health-service-planning/">Health New Zealand&#8217;s National Data Platform: A leap forward in health service planning</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/health-new-zealands-national-data-platform-a-leap-forward-in-health-service-planning/">Health New Zealand&#8217;s National Data Platform: A leap forward in health service planning</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Healthcare Analytics: Te Whatu Ora &#8211; New Zealand Health Partnerships</title>
		<link>https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-new-zealand-health-partnerships/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 01:35:51 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1816</guid>

					<description><![CDATA[<p>The organisation needed to pull that data together to provide a national view: it went live in 2021 with an analytics tool and a data platform and rapidly stood up the data pipelines to all ERP systems.</p>
<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-new-zealand-health-partnerships/">Healthcare Analytics: Te Whatu Ora &#8211; New Zealand Health Partnerships</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-new-zealand-health-partnerships/">Healthcare Analytics: Te Whatu Ora &#8211; New Zealand Health Partnerships</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Healthcare Analytics: Te Whatu Ora, Capital, Coast, Hutt Valley and Wairarapa</title>
		<link>https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-capital-coast-hutt-valley-and-wairarapa/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 01:31:03 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1815</guid>

					<description><![CDATA[<p>Data literacy is the ability to read, work with, analyse and communicate with data. Data literate staff understand what questions to ask and how to get true benefit from available data.</p>
<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-capital-coast-hutt-valley-and-wairarapa/">Healthcare Analytics: Te Whatu Ora, Capital, Coast, Hutt Valley and Wairarapa</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-capital-coast-hutt-valley-and-wairarapa/">Healthcare Analytics: Te Whatu Ora, Capital, Coast, Hutt Valley and Wairarapa</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Healthcare Analytics: Te Whatu Ora – Health New Zealand, Counties Manukau</title>
		<link>https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-health-new-zealand-counties-manukau/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 01:26:01 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1814</guid>

					<description><![CDATA[<p>Users can see in real time, at a glance the overall hospital occupancy and a simple traffic light system provides an overview of performance.</p>
<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-health-new-zealand-counties-manukau/">Healthcare Analytics: Te Whatu Ora – Health New Zealand, Counties Manukau</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-te-whatu-ora-health-new-zealand-counties-manukau/">Healthcare Analytics: Te Whatu Ora – Health New Zealand, Counties Manukau</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Healthcare Analytics: Northern Region Health Coordination Centre (NRHCC)</title>
		<link>https://acumenbi.co.nz/healthcare-analytics-northern-region-health-coordination-centre-nrhcc/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 01:02:37 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1812</guid>

					<description><![CDATA[<p>The Covid-19 Dashboard was used to support Covid-19 testing, vaccination, managed isolation and community care and is being expanded to other areas such as planned care, pulling from national datasets.</p>
<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-northern-region-health-coordination-centre-nrhcc/">Healthcare Analytics: Northern Region Health Coordination Centre (NRHCC)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-northern-region-health-coordination-centre-nrhcc/">Healthcare Analytics: Northern Region Health Coordination Centre (NRHCC)</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Healthcare Analytics in Aotearoa New Zealand</title>
		<link>https://acumenbi.co.nz/healthcare-analytics-in-aotearoa-new-zealand/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Sat, 07 Oct 2023 03:33:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1676</guid>

					<description><![CDATA[<p>A Special Report on Healthcare Analytics in Aotearoa NZ - recognising the successful use of data analytics to drive better outcomes for the health of all New Zealanders.</p>
<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-in-aotearoa-new-zealand/">Healthcare Analytics in Aotearoa New Zealand</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/healthcare-analytics-in-aotearoa-new-zealand/">Healthcare Analytics in Aotearoa New Zealand</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Modernisation key to fix crumbling health IT infrastructure</title>
		<link>https://acumenbi.co.nz/modernisation-key-to-fix-crumbling-health-it-infrastructure/</link>
		
		<dc:creator><![CDATA[Marketing Communications]]></dc:creator>
		<pubDate>Sat, 23 Sep 2023 22:29:52 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CUSTOMER STORIES]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://acumenbi.co.nz/?p=1777</guid>

					<description><![CDATA[<p>Te Whatu Ora is making clear choices about national platforms. Leigh Donoghue gave the example of the new National Data Platform, which is being built on Snowflake.</p>
<p>The post <a href="https://acumenbi.co.nz/modernisation-key-to-fix-crumbling-health-it-infrastructure/">Modernisation key to fix crumbling health IT infrastructure</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acumenbi.co.nz/modernisation-key-to-fix-crumbling-health-it-infrastructure/">Modernisation key to fix crumbling health IT infrastructure</a> appeared first on <a href="https://acumenbi.co.nz">Acumen BI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
